Gordon Minto Churchill
Statistics
Races
8
Race Wins
7
Total Votes
120,770
Affiliated Parties
Parliamentary Roles
Leader of the Government in the House of Commons | 1960/01/14 — 1960/08/10 |
Progressive Conservative Party House Leader | 1960/01/14 — 1960/08/10 |
Leader of the Government in the House of Commons | 1960/11/17 — 1963/02/05 |
Progressive Conservative Party House Leader | 1960/11/17 — 1963/02/05 |
House Leader of Official Opposition | 1963/05/16 — 1965/04/21 |
Progressive Conservative Party House Leader | 1963/05/16 — 1965/04/21 |
Electoral Record
Occupation History
Barrister-at-law
1965
Barrister-at-law
1963
Barrister
1962
Barrister-at-law
1958
Barrister
1957
Barrister
1953
Barrister
1951
Teacher
1949