General Election
22nd Parliament – August 10, 1953
Wikipedia: The 1953 Canadian federal election was held on August 10, 1953, to elect members of the House of Commons of Canada of the 22nd Parliament of Canada. Prime Minister Louis St. Laurent led his Liberal Party of Canada to its second consecutive majority government, although the party lost seats to the other parties.
Results
Seats by party
Liberal Party of Canada | 169 | |
Progressive Conservative Party | 50 | |
Co-op. Commonwealth Federation | 23 | |
Social Credit Party of Canada | 15 | |
Independent | 3 | |
Independent Liberal | 2 | |
Liberal Progressive | 1 | |
Liberal Labour Party | 1 | |
264 |
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Valid ballots
5,631,517
Candidates
895
Ridings
263
Popular Vote
Liberal Party of Canada | 2,731,633 | |
Progressive Conservative Party | 1,739,493 | |
Co-op. Commonwealth Federation | 636,310 | |
Social Credit Party of Canada | 305,551 | |
Independent Liberal | 68,506 | |
Labor-Progressive Party | 59,622 | |
Independent | 58,458 | |
Liberal Labour Party | 11,380 | |
Liberal Progressive | 8,958 | |
Nationalist | 7,496 | |
Independent Progressive Conservative | 1,636 | |
Christian Liberal | 1,505 | |
Independent Social Credit | 422 | |
Locataire (candidat) | 417 | |
Socialist Labour | 130 | |
5,631,517 |
Candidates by Party
Liberal Party of Canada | 262 | |
Progressive Conservative Party | 247 | |
Co-op. Commonwealth Federation | 170 | |
Labor-Progressive Party | 100 | |
Social Credit Party of Canada | 72 | |
Independent Liberal | 20 | |
Independent | 14 | |
Independent Progressive Conservative | 3 | |
Independent Social Credit | 1 | |
Liberal Progressive | 1 | |
Socialist Labour | 1 | |
Liberal Labour Party | 1 | |
Christian Liberal | 1 | |
Nationalist | 1 | |
Locataire (candidat) | 1 | |
895 |
Popular Vote Swings from 1949
Social Credit Party of Canada | 170,334 | |
Labor-Progressive Party | 26,999 | |
Liberal Party of Canada | -143,180 | |
Co-op. Commonwealth Federation | -148,460 | |
Closest Race
Oxford, Ontario
Biggest Blowout
Cartier, Quebec
Candidates by Gender
Male | 846 | |
Female | 49 | |
Other | 0 | |
Unknown | 0 | |
Seats by Gender
Male | 260 | |
Female | 4 | |
Other | 0 | |
Unknown | 0 | |