Progressive Conservative Party
Lifetime Statistics
Statistics
Popular Vote by General Election
2000 | | 1,567,022 |
|
1997 | | 2,446,705 |
|
1993 | | 2,186,422 |
|
1988 | | 5,667,543 |
|
1984 | | 6,271,098 |
|
1980 | | 3,552,994 |
|
1979 | | 4,106,089 |
|
1974 | | 3,371,319 |
|
1972 | | 3,388,980 |
|
1968 | | 2,554,397 |
|
1965 | | 2,500,113 |
|
1963 | | 2,591,613 |
|
1962 | | 2,865,542 |
|
1958 | | 3,908,633 |
|
1957 | | 2,564,732 |
|
1953 | | 1,739,493 |
|
1949 | | 1,734,261 |
|
1945 | | 1,448,744 |
|
Proportion of Popular Vote by General Election
Seats Won by General Election
Proportion of Seats Won by General Election