Liberal Party of Canada
Lifetime Statistics
Votes
118,083,240
Races
11,145
Candidates
5,648
2021 Election Performance
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Popular Vote by General Election
2021 | 5,527,615 | |
2019 | 6,018,728 | |
2015 | 6,942,937 | |
2011 | 2,783,076 | |
2008 | 3,633,185 | |
2006 | 4,479,415 | |
2004 | 4,982,220 | |
2000 | 5,251,975 | |
1997 | 4,994,277 | |
1993 | 5,647,952 | |
1988 | 4,205,072 | |
1984 | 3,516,486 | |
1980 | 4,855,425 | |
1979 | 4,587,476 | |
1974 | 4,102,853 | |
1972 | 3,717,804 | |
1968 | 3,686,801 | |
1965 | 3,099,521 | |
1963 | 3,276,996 | |
1962 | 2,846,589 | |
1958 | 2,432,953 | |
1957 | 2,692,986 | |
1953 | 2,731,633 | |
1949 | 2,874,813 | |
1945 | 2,080,261 | |
1940 | 2,365,979 | |
1935 | 1,967,839 | |
1930 | 1,711,488 | |
1926 | 1,393,653 | |
1925 | 1,252,684 | |
1921 | 1,283,499 | |
1911 | 598,704 | |
1908 | 571,909 | |
1904 | 539,600 | |
1900 | 477,758 | |
1896 | 400,644 | |
1891 | 350,571 | |
1887 | 312,563 | |
1882 | 159,716 | |
1878 | 172,892 | |
1874 | 128,730 | |
1872 | 110,093 | |
1867 | 60,818 | |
Proportion of Popular Vote by General Election
2021 | 32.5% | |
2019 | 33.1% | |
2015 | 39.5% | |
2011 | 18.9% | |
2008 | 26.3% | |
2006 | 30.2% | |
2004 | 36.7% | |
2000 | 40.8% | |
1997 | 38.5% | |
1993 | 41.3% | |
1988 | 31.9% | |
1984 | 28.0% | |
1980 | 44.3% | |
1979 | 40.1% | |
1974 | 43.2% | |
1972 | 38.4% | |
1968 | 45.4% | |
1965 | 40.2% | |
1963 | 41.5% | |
1962 | 37.0% | |
1958 | 33.4% | |
1957 | 40.8% | |
1953 | 48.5% | |
1949 | 49.2% | |
1945 | 39.7% | |
1940 | 51.3% | |
1935 | 44.7% | |
1930 | 44.0% | |
1926 | 42.8% | |
1925 | 39.8% | |
1921 | 41.1% | |
1911 | 45.8% | |
1908 | 48.7% | |
1904 | 51.4% | |
1900 | 50.2% | |
1896 | 44.6% | |
1891 | 45.0% | |
1887 | 43.1% | |
1882 | 31.1% | |
1878 | 31.8% | |
1874 | 39.9% | |
1872 | 34.6% | |
1867 | 22.7% | |
Seats Won by General Election
2021 | 158 | |
2019 | 157 | |
2015 | 184 | |
2011 | 34 | |
2008 | 77 | |
2006 | 103 | |
2004 | 135 | |
2000 | 172 | |
1997 | 155 | |
1993 | 177 | |
1988 | 83 | |
1984 | 40 | |
1980 | 147 | |
1979 | 114 | |
1974 | 141 | |
1972 | 109 | |
1968 | 154 | |
1965 | 131 | |
1963 | 128 | |
1962 | 99 | |
1958 | 48 | |
1957 | 104 | |
1953 | 169 | |
1949 | 191 | |
1945 | 118 | |
1940 | 179 | |
1935 | 173 | |
1930 | 89 | |
1926 | 116 | |
1925 | 100 | |
1921 | 118 | |
1911 | 85 | |
1908 | 133 | |
1904 | 137 | |
1900 | 128 | |
1896 | 117 | |
1891 | 90 | |
1887 | 79 | |
1882 | 72 | |
1878 | 62 | |
1874 | 131 | |
1872 | 93 | |
1867 | 62 | |
Proportion of Seats Won by General Election
2021 | 46.7% | |
2019 | 46.4% | |
2015 | 54.4% | |
2011 | 11.0% | |
2008 | 25.0% | |
2006 | 33.4% | |
2004 | 43.8% | |
2000 | 57.1% | |
1997 | 51.5% | |
1993 | 60.0% | |
1988 | 28.1% | |
1984 | 14.2% | |
1980 | 52.1% | |
1979 | 40.4% | |
1974 | 53.4% | |
1972 | 41.3% | |
1968 | 58.3% | |
1965 | 49.4% | |
1963 | 48.3% | |
1962 | 37.4% | |
1958 | 18.1% | |
1957 | 39.2% | |
1953 | 64.0% | |
1949 | 72.9% | |
1945 | 48.2% | |
1940 | 73.1% | |
1935 | 70.6% | |
1930 | 36.3% | |
1926 | 47.3% | |
1925 | 40.8% | |
1921 | 50.2% | |
1911 | 38.5% | |
1908 | 60.2% | |
1904 | 64.0% | |
1900 | 60.1% | |
1896 | 54.9% | |
1891 | 41.9% | |
1887 | 36.7% | |
1882 | 34.1% | |
1878 | 30.1% | |
1874 | 63.6% | |
1872 | 46.5% | |
1867 | 34.4% | |