New Democratic Party
Lifetime Statistics
2021 Election Performance
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Popular Vote by General Election
2021 | | 3,016,745 |
|
2019 | | 2,903,490 |
|
2015 | | 3,469,368 |
|
2011 | | 4,512,411 |
|
2008 | | 2,515,288 |
|
2006 | | 2,589,597 |
|
2004 | | 2,127,403 |
|
2000 | | 1,093,868 |
|
1997 | | 1,434,509 |
|
1993 | | 939,575 |
|
1988 | | 2,685,263 |
|
1984 | | 2,359,915 |
|
1980 | | 2,165,087 |
|
1979 | | 2,046,218 |
|
1974 | | 1,467,748 |
|
1972 | | 1,725,719 |
|
1968 | | 1,378,263 |
|
1965 | | 1,381,558 |
|
1963 | | 1,044,701 |
|
1962 | | 1,044,754 |
|
1940 | | 786 |
Proportion of Popular Vote by General Election
Seats Won by General Election
Proportion of Seats Won by General Election