Jean-Robert Gauthier
Statistics
Races
7
Race Wins
7
Total Votes
182,087
Affiliated Parties
Parliamentary Roles
Whip of the Liberal Party | 1984/09/17 — 1990/01/01 |
Chief Opposition Whip | 1984/09/17 — 1990/01/01 |
Deputy House Leader of the Official Opposition | 1989/02/02 — 1990/09/01 |
Liberal Party of Canada Deputy House Leader | 1989/02/02 — 1990/09/01 |
House Leader of Official Opposition | 1990/02/07 — 1991/01/29 |
Liberal Party of Canada House Leader | 1990/02/07 — 1991/01/29 |
Electoral Record
Occupation History
Member of Parliament
1993
Member of Parliament
1988
Member of Parliament
1984
Chiropractor
1980
Chiropractor
1979
Doctor of chiropractic
1974
Chiropractor
1972