Marxist-Leninist Party of Canada
Lifetime Statistics
Statistics
Popular Vote by General Election
2021 | | 4,532 |
|
2019 | | 4,124 |
|
2015 | | 8,838 |
|
2011 | | 9,925 |
|
2008 | | 8,565 |
|
2006 | | 8,980 |
|
2004 | | 8,696 |
|
2000 | | 12,073 |
|
1997 | | 11,468 |
|
1993 | | 5,136 |
|
1980 | | 14,728 |
|
1979 | | 14,231 |
|
1974 | | 16,261 |
|
Proportion of Popular Vote by General Election