Canadian Electoral History: Part 1
Every number and figure in this article is automatically generated from the latest Elections Canada data, and will continue to update and change as elections occur.
The Big Picture
There have been 44 general and 999 by-elections in Canadian history. 28,939 candidates have run in 12,388 races across 1,509 ridings. By province or territory:
Province/Territory | Candidates | Races | By-Elections |
Ontario | 9,665 | 4,393 | 339 |
Quebec | 8,102 | 3,426 | 323 |
British Columbia | 3,060 | 939 | 48 |
Alberta | 2,288 | 717 | 23 |
Nova Scotia | 1,121 | 705 | 83 |
Manitoba | 1,495 | 589 | 50 |
New Brunswick | 956 | 567 | 64 |
Saskatchewan | 1,301 | 558 | 23 |
Prince Edward Island | 307 | 205 | 23 |
Newfoundland and Labrador | 424 | 183 | 15 |
Northwest Territories | 132 | 61 | 5 |
Yukon | 72 | 37 | 3 |
Nunavut* | 27 | 8 | 0 |
* Nunavut has not yet had a by-election!
The first general election was held in 1867, and there has since been an average of 3 years and 7 months between each subsequent general election. The most recent general election elected the 44th parliament and was held on September 20th, 2021. The most recent by-election was held on December 16th, 2024 in Cloverdale–Langley City, British Columbia.
Candidates have run for a total of 132 parties. The ten most successful parties are detailed below.
Party | Candidates Run | Seats Won | Success Rate |
Liberal Party of Canada | 11,145 | 5,557 | 49.9% |
Progressive Conservative Party | 5,009 | 1,776 | 35.5% |
Conservative Party of Canada (1867-1942) | 3,374 | 1,687 | 50.0% |
Conservative Party of Canada | 2,293 | 894 | 39.0% |
New Democratic Party | 5,927 | 607 | 10.2% |
Bloc Québécois | 786 | 376 | 47.8% |
Liberal-Conservative | 384 | 317 | 82.6% |
Social Credit Party of Canada | 1,606 | 176 | 11.0% |
Unionist | 209 | 150 | 71.8% |
Co-op. Commonwealth Federation | 1,149 | 120 | 10.4% |
The Liberal Party of Canada has won 45.5% of all seats in Canadian history, while have won just 40.7%.
Of the 28,939 who have run in an election since 1867, just 4,611 — or 15.9% — have won and become MPs. The 15 most successful MPs are outlined below, excluding by-election victories to control for the historical practice of ministerial by-elections.
Candidate | Races | Wins | Success Rate |
Wilfrid Laurier | 17 | 15 | 88.2% |
John George Diefenbaker | 15 | 13 | 86.7% |
Herbert Eser (Herb) Gray | 13 | 13 | 100.0% |
Stanley Howard Knowles | 15 | 12 | 80.0% |
Louis Plamondon | 12 | 12 | 100.0% |
George Harris Hees | 12 | 11 | 91.7% |
Rodolphe Lemieux | 12 | 11 | 91.7% |
Lawrence MacAulay | 11 | 11 | 100.0% |
Joseph Jacques Jean Chrétien | 11 | 11 | 100.0% |
Robert Carman Coates | 11 | 11 | 100.0% |
Lloyd Roseville Crouse | 11 | 11 | 100.0% |
Walter Gilbert Dinsdale | 11 | 11 | 100.0% |
William Earl Rowe | 11 | 11 | 100.0% |
Arza Clair Casselman | 11 | 11 | 100.0% |
John Graham Haggart | 11 | 11 | 100.0% |
Parties
Candidates have run for a total of 132 parties, but only 48 parties have ever won a single seat. These are, in order of number of seats won: