Bloc Québécois
Lifetime Statistics
2021 Election Performance
Montréal
Southern Québec
Toronto
Golden Horseshoe
Ottawa
Calgary
Edmonton
Vancouver
St. John's
P.E.I.
Moncton
Halifax
Québec
London
Trois-Rivières
Regina
Winnipeg
Essex
Saskatoon
Victoria
Click on a riding to view regional statistics
Statistics
Popular Vote by General Election
2021 | | 1,301,615 |
|
2019 | | 1,387,030 |
|
2015 | | 821,144 |
|
2011 | | 891,425 |
|
2008 | | 1,379,991 |
|
2006 | | 1,553,201 |
|
2004 | | 1,680,109 |
|
2000 | | 1,377,727 |
|
1997 | | 1,385,821 |
|
1993 | | 1,846,024 |
|
Proportion of Popular Vote by General Election
Seats Won by General Election
Proportion of Seats Won by General Election