Independent Liberal
Lifetime Statistics
Votes
790,839
Races
285
Candidates
250
Statistics
Popular Vote by General Election
1968 | 16,785 | |
1965 | 16,738 | |
1963 | 14,658 | |
1962 | 10,406 | |
1958 | 12,054 | |
1957 | 93,466 | |
1953 | 68,506 | |
1949 | 30,407 | |
1945 | 100,075 | |
1940 | 147,216 | |
1935 | 54,239 | |
1930 | 14,426 | |
1926 | 18,627 | |
1925 | 31,140 | |
1921 | 2,764 | |
1917 | 7,753 | |
1908 | 5,191 | |
1904 | 309 | |
1900 | 4,895 | |
1896 | 2,353 | |
1891 | 5,573 | |
1887 | 15,695 | |
1882 | 5,740 | |
1878 | 7,062 | |
1874 | 6,541 | |
1872 | 5,232 | |
1867 | 1,048 | |
Proportion of Popular Vote by General Election
Seats Won by General Election