Communist Party of Canada
Lifetime Statistics
Statistics
Popular Vote by General Election
2021 | | 4,700 |
|
2019 | | 3,905 |
|
2015 | | 4,393 |
|
2011 | | 2,894 |
|
2008 | | 3,572 |
|
2006 | | 3,022 |
|
2004 | | 4,426 |
|
2000 | | 8,776 |
|
1988 | | 7,066 |
|
1984 | | 7,479 |
|
1980 | | 6,022 |
|
1979 | | 9,141 |
|
1974 | | 12,100 |
|
1968 | | 4,465 |
|
1965 | | 4,285 |
|
1963 | | 4,234 |
|
1962 | | 6,360 |
|
1940 | | 14,014 |
|
1935 | | 32,781 |
|
1930 | | 4,557 |
|
Proportion of Popular Vote by General Election